loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Nov 30, 2024 32.74 24.29 13.61
Equity-Tata Motors Nov 30, 2024 20.68 15.34 -1.45
Equity-Maruti Suzuki Nov 30, 2024 18.05 13.40 4.47
Equity-Bajaj Auto Nov 30, 2024 12.41 9.21 -4.03
Equity-Eicher Motors Nov 30, 2024 8.23 6.11 3.16
Equity-Hero Motocorp Nov 30, 2024 7.64 5.67 -0.27
Equity-TVS Motor Co. Nov 30, 2024 7.08 5.26 2.02
Equity-Samvardh. Mothe. Nov 30, 2024 5.62 4.17 -6.17
Equity-Bharat Forge Nov 30, 2024 4.20 3.12 -1.26
Equity-Ashok Leyland Nov 30, 2024 4.11 3.05 16.51
Equity-Bosch Nov 30, 2024 3.74 2.78 3.82
Equity-MRF Nov 30, 2024 3.13 2.32 6.49
Equity-Balkrishna Inds Nov 30, 2024 2.76 2.05 2.38
Equity-Exide Inds. Nov 30, 2024 2.55 1.89 3.85
Equity-Apollo Tyres Nov 30, 2024 2.10 1.56 5.48
Reverse Repo-TREPS Nov 30, 2024 0.55 0.41 -19.54
Net CA & Others-Net CA & Others Nov 30, 2024 -0.85 -0.63 0.00